Books|Saint Solder Elite Convent School
 
 

Fee Structure (Session 2022-23)

Fees Structure (Session 2022-23)
Admission Fees for old students Admission Fees for New students
Class Monthly Quarterly Yearly Class Monthly Quarterly Yearly
LKG 1883 5650 22600 LKG 2513 7538 30150
UKG 1883 5650 22600 UKG 2513 7538 30150
1ST 1943 5830 23320 1ST 2573 7718 30870
2ND 1943 5830 23320 2ND 2573 7718 30870
3rd 1981 5942.5 23770 3rd 2610 7830 31320
4th 2031 6092.5 24370 4th 2660 7980 31920
5th 2031 6092.5 24370 5th 2660 7980 31920
6th 2031 6092.5 24370 6th 2660 7980 31920
7th 2071 6212.5 24850 7th 2700 8100 32400
8th 2071 6212.5 24850 8th 2700 8100 32400
9th 2223 6670 26680 9th 2853 8558 34230
10th 2273 6820 27280 10th 2903 8708 34830
Playpen (T)
Class Monthly Quarterly Yearly
Playpen 2513 7538 30150

 

Our Toppers